# | Title | Area | Candina Viti | Ijara value | Address |
---|---|---|---|---|---|
1 | আমড়াতলা | ||||
2 | কাঞ্চুরহাট | ||||
3 | কামারহাট বাজার | ||||
4 | কালমেঘা বাজার | ||||
5 | ঘুটাবাছা বাজার | ||||
6 | ছোট পাথরঘাটা | ||||
7 | ছোনবুনিয়া | ||||
8 | সেন্টার | ||||
9 | সোনালী বাজার |
সেবা বিষয়য়ক বিশেষ প্রয়োজনে ০১৭৯৯৫৫৩২৫০
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS